Eligible Property Types: | SFR Rental 1-4 Units |
Multifamily (5+ units) | |
Office (Building/Condo) | |
Retail (Building/Condo) | |
Industrial (Building/Condo) | |
Self-Storage | |
Single-Tenant (Building/Condo) | |
Mixed-Use (Retail & Residential Uses) | |
Lodging (Motel, Hotel, & B&B) | |
Manufactured Home Communities | |
Loan Amounts: | $100K and up |
Loan Purpose: | Acquisition/Rate & Term Refinance/Cash Out Refinance |
Typical Term Options: | 1 year, 3 year, 5 year, 7 year, and 10 year options |
Rates: | Fixed/Variable Rates Available |
Amortization: | Interest Only/Partially Amortizing/Fully Amortizing |
Recourse: | Recourse/Non-Recourse |
Maximum Loan to Value (LTV): | 75% |
FICO: | Generally a minimum of 650 with <650 accepted on a case-by-case basis. |
Markets: | Up to all 50 states, depending on capital partner requirements |
