| Eligible Property Types: | Multifamily (5+ units) |
| Manufactured Home Communities | |
| SFR Rental Portfolios | |
| Mixed-Use (Retail & Residential Uses) | |
| Industrial (Building/Condo) | |
| Self Storage, Retail, Office, Hotel | |
| Minimum Net Worth and Liquidity: | Lender Specific (Typically NW = Loan Amount / Liq = 10% of Loan Amount) |
| Loan Amounts: | $1 Million and Up |
| Loan Purpose: | Acquisition/Rate & Term Refinance/Cash Out Refinance/Value Add |
| Typical Term Options: | 3-year, 5-year, 7-year, and 10-year options |
| Rates: | Fixed/Variable Rates Available |
| Amortization: | Interest Only/Partially Amortizing/Fully Amortizing |
| Recourse: | Recourse/Non-Recourse |
| Maximum Loan to Value (LTV): | 75% |
| FICO: | Generally a minimum of 650 with <650 accepted on a case-by-case basis. |
| Markets: | Up to all 50 states, depending on capital partner requirements |
